How much is it to call
The cost of calls made varies according to the zone you are in and the zone to which the number you are calling belongs
| From - To | Zone 1 | Zone 2 | Zone 3 | Zone 4 |
| Zone 1 | 51,6 cent* | 2 euro | 2 euro | 3 euro |
| Zone 2 | 2 euro | 2 euro | 2 euro | 3 euro |
| Zone 3 | 3 euro | 3 euro | 3 euro | 3 euro |
| Zone 4 | 6 euro | 6 euro | 6 euro | 6 euro |
All charges shown are per minute of airtime, VAT included.
In Zone 1, there is a 25.8 cent charge for every call made, inclusive of the first 30 seconds of talk time. Subsequent call charging is calculated on the actual number of seconds of talk time.
In Zones 2, 3 and 4, there is a charge of 2 euro, 3 euro or 6 euro respectively for every call made, inclusive of the first 60 seconds of talk time. Subsequently calls are charged in units of 30 seconds in advance, at a cost of 1 euro, 1.50 euro or 3 euro per unit.
How much is it to receive
The cost of receiving a call while abroad is split between you and the caller.
Charges of a received call vary depending on your location; the caller, however, is charged with the standard cost of a domestic mobile call.
| Zone 1 | Zone 2 | Zone 3 | Zone 4 |
| 22,8 cent* | 1 euro | 2 euro | 3 euro |
All charges shown are per minute of airtime, VAT included.
In Zone 1, the charge for every call received is calculated on the actual number of seconds of talk time.
In Zones 2, 3 and 4, there is a charge of 1 euro, 2 euro or 3 euro respectively for every call received, inclusive of the first 60 seconds of talk time. Subsequently calls are charged in units of 30 seconds in advance, at a cost of 50 cent, 1 euro or 1.5 euro per unit.
The cost of sending an SMS message while roaming is based on your location within the four Zones.
| Zone 1 | Zone 2 | Zone 3 | Zone 4 |
| 13 cent* | 50 cent | 75 euro | 1 euro |
Costs are VAT included.
Receiving SMS messages while abroad is completely free of charge.
Zone 1 |
||||
|---|---|---|---|---|
| Andorra | Finland | Rep. of Ireland | Lithuania | Czech Rep. |
| Austria | France | Iceland | Luxembourg | Réunion |
| Belgium | Germany | Isle of Man | Malta | Romania |
| Bulgaria | Gibraltar | Faroe Islands | Norway | Slovakia |
| French Caribbean | U.K. | Italy (2) | Netherlands | Slovenia |
| Cyprus | Greece | Jersey | Poland | Spain |
| Denmark | Guernsey | Latvia | Portugal | Sweden |
| Estonia | French Guyana | Liechtenstein | Rep. of San Marino | Switzerland |
| Hungary | ||||
Zone 2 |
||||
|---|---|---|---|---|
| Albania | Canada | Macau | Qatar | Thailand |
| Algeria | China | Macedonia | Senegal | Taiwan |
| Australia | Croatia | Morocco | Serbia | Tunisia |
| Bahrain | United Arab Emirates | Moldavia | Singapore | Turkey |
| Bosnia & Herzegovina | Libya | Montenegro | South Africa | U.S.A.(3) |
| Venezuela | ||||
Zone 3 |
||||
|---|---|---|---|---|
| Angola | Colombia | Greenland | Mauritania | Samoa |
| Anguilla | Congo | Guam | Mauritius | Seychelles |
| Dutch Antilles | South Korea (4) | Haiti | Montserrat | Sierra Leone |
| Saudi Arabia | Côte d'Ivoire | Hong Kong | Mozambique | Syria |
| Argentina (3) | Costa Rica | India | Namibia | Sri Lanka |
| Aruba | Egypt | Iran | Nicaragua | St. Kitts & Nevis |
| Bangladesh | Ethiopia | Iraq | Niger | St. Lucia |
| Barbados | Fiji | Comoros Islands | New Caledonia | St. Vincent |
| xxxxxxx | ||||
| Bhutan | Philippines | Israel | New Zealand | Sudan |
| Belarus | Gambia | Kazakhstan | Oman | Surinam |
| Bolivia | Georgia | Kosovo | Pakistan | Swaziland |
| Botswana | Ghana | Kuwait | Palestine | Trinidad and Tobago |
| Brazil | Jamaica | Lebanon | Panama | Turks & Caicos Islands |
| Burkina Faso | Japan (5) | Liberia | French Polynesia | Ukraine |
| Burundi | Djibouti | Madagascar | Rep. of Guinea | Uruguay |
| Cameroon | Jordan | Malaysia | Dominican Rep. | Yemen |
| Cayman Islands | Grenada | Mali | Rwanda | |
Zone 4 |
||||
|---|---|---|---|---|
| Afghanistan | Cape Verde | Guatemala | Kyrgyzstan | Nigeria |
| Antigua and Barbuda (3) | Chad | Equatorial Guinea | Laos | Palau |
| Armenia | Chile (3) | Guyana | Lesotho | Papua New Guinea |
| Azerbaijan | Cuba | Honduras | Malawi | Paraguay |
| Bahamas | Dominica | Indonesia | Maldives | Peru (3) |
| Belize | Ecuador | British Virgin Islands | Mexico (3) | Puerto Rico |
| Benin | El Salvador (3) | US Virgin Islands | Mongolia | Democratic Rep. of the Congo |
| Bermuda | Gabon | Kenya | Nepal | Central African Rep. |
| Brunei | ||||
| Cambodia | ||||
In all countries in Zone 1, the Euro Tariff rate is applied pursuant to Regulation no. 717/2007 and Directiv 2002/21/EC.
These prices do not apply to clients who are billed based on international calling costs.Certain foreign Operators charge an additional fee (Mobile Party Pay) arising from the extra cost the host carrier charges to Vodafone Italy.
As destination country only.
These countries run on GSM 1900 MHz frequency. To find out whether your phone operates at this frequency, consult your mobile's instruction booklet. Multi-band mobile phones that operate at 1900 MHz are available for purchase and for hire at any Vodafone Store.
Customers going to Korea must take their SIM cards and use a special mobile phone available at any of the two main Korean airports.
Customers going to Japan and using the J-Phone Operator must use a NOKIA 6650 mobile phone available at the Tokyo International airport. Customers can use their SIM card with this phone.